’A’ALI’I AT WARD VILLAGE
Honolulu, HI | 2021 751 units [kitchens, bathrooms, and living rooms casework] [Murphy beds] FLATS & TOWNHOMES AT KAMALANI
Kihei, HI | 2017 2 model units [wardrobes] HAPUNA BEACH RESIDENCES
Kamuela, HI | 2020 65 units [appliances] KAHOMA VILLAGE
Lahaina, HI | 2017-2020 2 model units & upgrade options [wardrobes] KŌ’ULA AT WARD VILLAGE
Honolulu, HI | 2018 & 2022 sales gallery [kitchen & bathroom casework] [appliances] [FF&E] 566 units [kitchens & bathrooms casework] [appliances] THE RITZ-CARLTON RESIDENCES, WAIKĪKĪ BEACH
Honolulu, HI | 2016 (I) & 2018 (II) 553 units [appliances] WAIEA AT WARD VILLAGE
Honolulu, HI | 2017 171 units [appliances], common areas [FF&E], grand penthouse [artwork] |
ANAHA AT WARD VILLAGE
Honolulu, HI | 2017 & 2019 311 units [appliances] [kitchens & bathrooms casework support] grand penthouses [appliances] [wardrobes] [louver doors] FOUR SEASONS RESORT RESIDENCES O’AHU AT KO OLINA
Kapolei, HI | 2019 2 model units [appliances] [kitchens casework & wardrobes support] HO’OLUANA AT KOHEA LOA
Lihue, HI | 2019 151 units [wardrobes] KE'EAUMOKU TOWERS
Honolulu, HI | 2020 model unit [kitchen casework] PARK LANE ALA MOANA
Honolulu, HI | 2018 215 units [3D modeling] [kitchens & bathrooms casework support] SYMPHONY HONOLULU
Honolulu, HI | 2016 388 units [kitchens & bathrooms casework support] |